<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IA // COLLAB</title>
	<atom:link href="http://galimathies.dk/ia/collab/feed/" rel="self" type="application/rss+xml" />
	<link>http://galimathies.dk/ia/collab</link>
	<description></description>
	<lastBuildDate>Wed, 16 Dec 2009 21:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kasper told me about a real-world case o&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/12/kasper-told-me-about-a-real-world-case-o/</link>
		<comments>http://galimathies.dk/ia/collab/2009/12/kasper-told-me-about-a-real-world-case-o/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:04:16 +0000</pubDate>
		<dc:creator>Jonatan Riber Andersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[research document]]></category>
		<category><![CDATA[strategy document]]></category>
		<category><![CDATA[strategy for change]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/12/kasper-told-me-about-a-real-world-case-o/</guid>
		<description><![CDATA[Kasper told me about a real-world case of applying Information Architecture namely &#8220;silkeborg bibliotekerne&#8221;. Creuna worked with this case and made some interesting user research and I must say that I actually like the resulting website that they made. (just a suggestion try to search for a topic in their search engine and see the [...]]]></description>
			<content:encoded><![CDATA[<p>Kasper told me about a real-world case of applying Information Architecture namely &#8220;silkeborg bibliotekerne&#8221;. Creuna worked with this case and made some interesting user research and I must say that I actually like the resulting website that they made. (just a suggestion try to search for a topic in their search engine and see the type of suggestions it gives)&#8230; </p>
<p>At the following link a description of the work is presented&#8230; There is also a link to the actual &#8220;strategy&#8221; document which is really the most interesting part for us as Information Architects&#8230;</p>
<p><a href="http://www.silkeborgbibliotekerne.dk/om+bibliotekerne/om+hjemmesiden/8+grundregler/at+n%C3%A5+m%C3%A5let" rel="nofollow">http://www.silkeborgbibliotekerne.dk/om+bibliotekerne/om+hjemmesiden/8+grundregler/at+n%C3%A5+m%C3%A5let</a></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/12/kasper-told-me-about-a-real-world-case-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UX</title>
		<link>http://galimathies.dk/ia/collab/2009/11/the-ux/</link>
		<comments>http://galimathies.dk/ia/collab/2009/11/the-ux/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:14:11 +0000</pubDate>
		<dc:creator>Kasper Stæhr Hornbek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ux ia]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/11/the-ux/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="558" height="543"><param bgcolor="#000000" name="ux_diagram" value="http://uxbasis.hellogroup.com/wp-content/themes/DarkPlanet/images/ux_diagram.swf"></param><embed src="http://uxbasis.hellogroup.com/wp-content/themes/DarkPlanet/images/ux_diagram.swf" type="application/x-shockwave-flash" allowscriptaccess="always" width="558" height="543"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/11/the-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the beginning of the semester, we dis&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/10/in-the-beginning-of-the-semester-we-dis/</link>
		<comments>http://galimathies.dk/ia/collab/2009/10/in-the-beginning-of-the-semester-we-dis/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:00:26 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IA]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/10/in-the-beginning-of-the-semester-we-dis/</guid>
		<description><![CDATA[In the beginning of the semester, we discussed the three p&#8217;eas of IA. Here&#8217;s another great approach to peas: http://www.asis.org/Bulletin/Oct-09/OctNov09_Surla.html#]]></description>
			<content:encoded><![CDATA[<p>In the beginning of the semester, we discussed the three p&#8217;eas of IA. Here&#8217;s another great approach to peas: <a href="http://www.asis.org/Bulletin/Oct-09/OctNov09_Surla.html#" rel="nofollow">http://www.asis.org/Bulletin/Oct-09/OctNov09_Surla.html#</a></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/10/in-the-beginning-of-the-semester-we-dis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informationsarkitekt Søges</title>
		<link>http://galimathies.dk/ia/collab/2009/10/informationsarkitekt-s%c3%b8ges/</link>
		<comments>http://galimathies.dk/ia/collab/2009/10/informationsarkitekt-s%c3%b8ges/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:33:48 +0000</pubDate>
		<dc:creator>Kasper Stæhr Hornbek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Job Career]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/10/informationsarkitekt-s%c3%b8ges/</guid>
		<description><![CDATA[http://1508.dk/karriere/ledige-stillinger/ux-ia%27er.aspx]]></description>
			<content:encoded><![CDATA[<p><a href="http://1508.dk/karriere/ledige-stillinger/ux-ia%27er.aspx" rel="nofollow">http://1508.dk/karriere/ledige-stillinger/ux-ia%27er.aspx</a></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/10/informationsarkitekt-s%c3%b8ges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This seems to be a quite good Vygotsky r&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/10/this-seems-to-be-a-quite-good-vygotsky-r/</link>
		<comments>http://galimathies.dk/ia/collab/2009/10/this-seems-to-be-a-quite-good-vygotsky-r/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:35:05 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[vygotsky]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/10/this-seems-to-be-a-quite-good-vygotsky-r/</guid>
		<description><![CDATA[This seems to be a quite good Vygotsky reference site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kolar.org/vygotsky/" target="_blank">This</a> seems to be a quite good Vygotsky reference site.</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/10/this-seems-to-be-a-quite-good-vygotsky-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even though this article from the Open U&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/even-though-this-article-from-the-open-u/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/even-though-this-article-from-the-open-u/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:15:23 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information ecology]]></category>
		<category><![CDATA[schütz]]></category>
		<category><![CDATA[the stranger]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/even-though-this-article-from-the-open-u/</guid>
		<description><![CDATA[Even though this article from the Open University refers a lot to social sciences, I think it captures the essence of Schütz&#8217;s estrangement quite well and some of it can be transferred to how we perform research:
Just as there are difficulties if you become too detached, if you become too involved in the lives of [...]]]></description>
			<content:encoded><![CDATA[<p>Even though <a href="http://openlearn.open.ac.uk/mod/resource/view.php?id=184844" target="_blank">this article from the Open University</a> refers a lot to social sciences, I think it captures the essence of Schütz&#8217;s estrangement quite well and some of it can be transferred to how we perform research:</p>
<blockquote><p>Just as there are difficulties if you become too detached, if you become too involved in the lives of the people and social relations you are studying, you can lose sight of the aims and objectives of your research. In such situations, where the researcher is unable to stand back from the taken-for-granted assumptions of the people involved, the research will not really convey what is actually happening</p></blockquote>
<p>What do you think? Have you found any Schütz-related articles worth sharing?</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/even-though-this-article-from-the-open-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfortunately a lot that passes for data&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/unfortunately-a-lot-that-passes-for-data/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/unfortunately-a-lot-that-passes-for-data/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:23:23 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data visualisation]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/unfortunately-a-lot-that-passes-for-data/</guid>
		<description><![CDATA[Unfortunately a lot that passes for data visualization isn’t much more than data fire works. It makes an impressive pop but fades into darkness. Entertaining but not really informative [...] Sometimes common sense trumps making something overly complex
Michael Surtees on data visualisation on his blog DesignNotes.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Unfortunately a lot that passes for data visualization isn’t much more than data fire works. It makes an impressive pop but fades into darkness. Entertaining but not really informative [...] Sometimes common sense trumps making something overly complex</p></blockquote>
<p>Michael Surtees <a href="http://designnotes.info/?p=1897" target="_blank">on data visualisation</a> on his blog DesignNotes.</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/unfortunately-a-lot-that-passes-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some cool stuff about augmented reality &#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/some-cool-stuff-about-augmented-reality/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/some-cool-stuff-about-augmented-reality/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:38:56 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/some-cool-stuff-about-augmented-reality/</guid>
		<description><![CDATA[Some cool stuff about augmented reality over at Smashing Magazine.]]></description>
			<content:encoded><![CDATA[<p>Some cool stuff about augmented reality over at <a href="http://www.smashingmagazine.com/2009/09/21/enhancing-user-interaction-with-first-person-user-interface/" target="_blank">Smashing Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/some-cool-stuff-about-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Smashing Magazine list of data&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/heres-a-smashing-magazine-list-of-data/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/heres-a-smashing-magazine-list-of-data/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:39:48 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[infograph]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/heres-a-smashing-magazine-list-of-data/</guid>
		<description><![CDATA[Here&#8217;s a Smashing Magazine list of data visualisation and infographic tools. Many great links for inspiration, for instance this extensive Flickr pool with examples of visualisation!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Smashing Magazine list of <a href="http://www.smashingmagazine.com/2009/09/11/25-useful-data-visualization-and-infographics-resources/" target="_blank">data visualisation and infographic tools</a>. Many great links for inspiration, for instance this extensive <a href="http://www.flickr.com/groups/infografias/" target="_blank">Flickr pool</a> with examples of visualisation!</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/heres-a-smashing-magazine-list-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some quick links, mainly from the Hot St&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/some-quick-links-mainly-from-the-hot-st/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/some-quick-links-mainly-from-the-hot-st/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:17:26 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/some-quick-links-mainly-from-the-hot-st/</guid>
		<description><![CDATA[Some quick links, mainly from the Hot Strudel blog:
- Quick Heuristics for User Experience
- Best Practices for Designing Faceted Search Filters
- Contextual Interviews and Ethnography: Two Different Types of Home Visits
- Principles of Effective Web Navigation
- 10 Productivity Tips for Web Designer and Developers]]></description>
			<content:encoded><![CDATA[<p>Some quick links, mainly from <a href="http://thehotstrudel.blogspot.com/" target="_blank">the Hot Strudel blog</a>:</p>
<p>- <a href="http://tpgblog.com/2008/03/24/quick-ux-quick-heuristics-for-user-experience/" target="_blank">Quick Heuristics for User Experience</a><br />
- <a href="http://new.uxmatters.com/mt/archives/2009/09/best-practices-for-designing-faceted-search-filters.php" target="_blank">Best Practices for Designing Faceted Search Filters</a><br />
- <a href="http://www.usabilitypost.com/2009/09/09/contextual-interviews-and-ethnography/" target="_blank">Contextual Interviews and Ethnography: Two Different Types of Home Visits</a><br />
- <a href="http://buildinternet.com/2009/09/principles-of-effective-web-navigation/" target="_blank">Principles of Effective Web Navigation</a><br />
- <a href="http://inspectelement.com/articles/10-productivity-tips-for-web-designers-and-developers/" target="_blank">10 Productivity Tips for Web Designer and Developers</a></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/some-quick-links-mainly-from-the-hot-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Interaction and the Future of U&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/physical-interaction-and-the-future-of-u/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/physical-interaction-and-the-future-of-u/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:14:03 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gibson ux affordances]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/physical-interaction-and-the-future-of-u/</guid>
		<description><![CDATA[Physical Interaction and the Future of User Interface Design is a quite interesting article. I just stumbled upon the term &#8216;affordances&#8217; and some words on J.J. Gibson:
&#8220;But there are alternative perspectives on human behavior, in particular the ecological psychologyy of J.J. Gibson.   Gibson coined the term “affordances” which is (mis) used and abused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designingforhumans.com/idsa/2009/08/physical-interaction-the-future-of-user-interface-design.html" target="_blank">Physical Interaction and the Future of User Interface Design</a> is a quite interesting article. I just stumbled upon the term &#8216;affordances&#8217; and some words on J.J. Gibson:</p>
<p>&#8220;But there are alternative perspectives on human behavior, in particular the ecological psychologyy of J.J. Gibson.   Gibson coined the term “affordances” which is (mis) used and abused by interaction designers today.  But affordances, the relationships between people (or other organisms) and artifacts, are just a part of a larger “perception-action” framework.  In this view, perceiving or sensing information is a physical behavior itself, not just a means to drive a subsequent physical action.  Likewise, physical behavior drives perception – the two are connected, not divided, resulting in a perception-action loop.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/physical-interaction-and-the-future-of-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattel&#8217;s new Avatar action figures co&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/mattels-new-avatar-action-figures-co/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/mattels-new-avatar-action-figures-co/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:27:26 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/mattels-new-avatar-action-figures-co/</guid>
		<description><![CDATA[
Mattel&#8217;s new Avatar action figures come packaged with i-Tags &#8211; cards that, when placed in-front of a webcam and viewed via a computer monitor, are superimposed with the action figures&#8217; virtual alter egos!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vtyES2EC8tU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vtyES2EC8tU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Mattel&#8217;s new Avatar action figures come packaged with i-Tags &#8211; cards that, when placed in-front of a webcam and viewed via a computer monitor, are superimposed with the action figures&#8217; virtual alter egos!</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/mattels-new-avatar-action-figures-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/83/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/83/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:23:35 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beethoven]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/83/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/rRgXUFnfKIY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rRgXUFnfKIY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi all,  Check out this video. Its reall&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/hi-all-check-out-this-video-its-reall/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/hi-all-check-out-this-video-its-reall/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:55:45 +0000</pubDate>
		<dc:creator>Anders Tolborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tag it (separate tags with comma)]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/hi-all-check-out-this-video-its-reall/</guid>
		<description><![CDATA[Hi all,
Check out this video. Its really relevant in relation to selling ourselves later on  
http://vimeo.com/4304573]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Check out this video. Its really relevant in relation to selling ourselves later on <img src='http://galimathies.dk/ia/collab/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://vimeo.com/4304573" rel="nofollow">http://vimeo.com/4304573</a></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/hi-all-check-out-this-video-its-reall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Network analysis and Value convers&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/value-network-analysis-and-value-convers/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/value-network-analysis-and-value-convers/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:25:36 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[information ecology]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/value-network-analysis-and-value-convers/</guid>
		<description><![CDATA[Value Network analysis and Value conversion of tangible and intangible assets]]></description>
			<content:encoded><![CDATA[<p><a href="http://openvaluenetworks.com/Articles/Value_Conversion_JIC_online_version.pdf" target="_blank">Value Network analysis and Value conversion of tangible and intangible assets</a></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/value-network-analysis-and-value-convers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to become a SAMURAI designer</title>
		<link>http://galimathies.dk/ia/collab/2009/09/how-to-become-a-samurai-designer/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/how-to-become-a-samurai-designer/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:28:41 +0000</pubDate>
		<dc:creator>Kasper Stæhr Hornbek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design practice work]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/how-to-become-a-samurai-designer/</guid>
		<description><![CDATA[Hi Guys: Now you can also become a Samurai Designer, how would not like that?
Check: http://www.smashingmagazine.com/2009/09/06/how-to-be-a-samurai-designer/]]></description>
			<content:encoded><![CDATA[<p>Hi Guys: Now you can also become a Samurai Designer, how would not like that?<br />
Check: <a href="http://www.smashingmagazine.com/2009/09/06/how-to-be-a-samurai-designer/" rel="nofollow">http://www.smashingmagazine.com/2009/09/06/how-to-be-a-samurai-designer/</a></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/how-to-become-a-samurai-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybernetics and Service-Craft: Language for Behavior-Focused Design</title>
		<link>http://galimathies.dk/ia/collab/2009/09/cybernetics-and-service-craft/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/cybernetics-and-service-craft/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:14:50 +0000</pubDate>
		<dc:creator>Anders Tolborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cybernetics]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/?p=71</guid>
		<description><![CDATA[Hi,
I found this article the other night. It tries to describe how we can use cybernetics in relation to design. The first part of the article is really easy to understand, but later the complexity is raised quite a bit. Personally, I am a bit lost when the authors begin to list different cybernetic frameworks [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I found this article the other night. It tries to describe how we can use cybernetics in relation to design. The first part of the article is really easy to understand, but later the complexity is raised quite a bit. Personally, I am a bit lost when the authors begin to list different cybernetic frameworks and how they are usable in relation to design.</p>
<p><a href="http://www.dubberly.com/articles/cybernetics-and-service-craft.html" rel="nofollow">http://www.dubberly.com/articles/cybernetics-and-service-craft.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/cybernetics-and-service-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felix Stalder discusses the definition o&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/felix-stalder-discusses-the-definition-o/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/felix-stalder-discusses-the-definition-o/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:58:03 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bateson]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[felix stalder]]></category>
		<category><![CDATA[information ecology]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/felix-stalder-discusses-the-definition-o/</guid>
		<description><![CDATA[Felix Stalder discusses the definition of &#8216;change&#8217; quite well in this brief article on information ecology.]]></description>
			<content:encoded><![CDATA[<p>Felix Stalder discusses the definition of &#8216;change&#8217; quite well in <a href="http://felix.openflows.com/html/infoeco.html" target="_blank">this brief article on information ecology</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/felix-stalder-discusses-the-definition-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we co-create an online canon of l&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/should-we-co-create-an-online-canon-of-l/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/should-we-co-create-an-online-canon-of-l/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:54:51 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/should-we-co-create-an-online-canon-of-l/</guid>
		<description><![CDATA[Should we co-create an online canon of literature?]]></description>
			<content:encoded><![CDATA[<p>Should we co-create an online canon of literature?</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/should-we-co-create-an-online-canon-of-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scholar link to Bateson&#8217;s &#8220;Step&#8230;</title>
		<link>http://galimathies.dk/ia/collab/2009/09/google-scholar-link-to-batesons-step/</link>
		<comments>http://galimathies.dk/ia/collab/2009/09/google-scholar-link-to-batesons-step/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:57:29 +0000</pubDate>
		<dc:creator>Mathies Jespersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google scholar]]></category>
		<category><![CDATA[information ecology]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://galimathies.dk/ia/collab/2009/09/google-scholar-link-to-batesons-step/</guid>
		<description><![CDATA[Google Scholar link to Bateson&#8217;s &#8220;Steps to an Ecology of Mind&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/books?hl=da&#038;lr=&#038;id=FQvfqk31zFQC&#038;oi=fnd&#038;pg=PR7&#038;dq=steps+to+an+ecology+of+mind&#038;ots=N3TT67GklW&#038;sig=3jzdR_3etlpsplpmQ-HwSOoJgV0#v=onepage&#038;q=&#038;f=false" target="_blank">Google Scholar link</a> to Bateson&#8217;s &#8220;Steps to an Ecology of Mind&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/ia/collab/2009/09/google-scholar-link-to-batesons-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
