<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>galimathies.dk &#187; design</title>
	<atom:link href="http://galimathies.dk/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://galimathies.dk</link>
	<description>Work and inspiration — Photographer and Information Architect, Mathies Jespersen</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UX London 2010</title>
		<link>http://galimathies.dk/2010/06/ux-london-2010/</link>
		<comments>http://galimathies.dk/2010/06/ux-london-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:09:25 +0000</pubDate>
		<dc:creator>Mathies</dc:creator>
				<category><![CDATA[Trip]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[aalborg universitet]]></category>
		<category><![CDATA[aalborg university]]></category>
		<category><![CDATA[anders tolborg]]></category>
		<category><![CDATA[clearleft]]></category>
		<category><![CDATA[cumberland]]></category>
		<category><![CDATA[cumberland hotel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashionality]]></category>
		<category><![CDATA[jesse james garrett]]></category>
		<category><![CDATA[joshua porter]]></category>
		<category><![CDATA[kollaboratoriet]]></category>
		<category><![CDATA[liz danzico]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mia bisgaard]]></category>
		<category><![CDATA[peter morville]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[Scott mccloud]]></category>
		<category><![CDATA[stephen anderson]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[uni trip]]></category>
		<category><![CDATA[ux london]]></category>

		<guid isPermaLink="false">http://galimathies.dk/?p=636</guid>
		<description><![CDATA[Finally, I got to upload some photos from my trip to London in May where I was fortunate to attend UX London. Together with Mia Bisgaard and Anders Tolborg, we spend a couple of days listening to some very interesting talks, talk to some really friendly people and just hang out and enjoy London! Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/galimathies/sets/72157624218114377/" title="UX London notebook by galimathies, on Flickr"><img src="http://farm2.static.flickr.com/1375/4728064489_314538f65c.jpg" width="500" height="333" alt="UX London notebook"></a></p>
<p>Finally, I got to upload some photos from my trip to London in May where I was fortunate to attend UX London. Together with Mia Bisgaard and Anders Tolborg, we spend a couple of days listening to some very interesting talks, talk to some really friendly people and just hang out and enjoy London!</p>
<p>Read more about <a href="http://uxlondon.com" target="_blank">UX London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/2010/06/ux-london-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week-end design reflections</title>
		<link>http://galimathies.dk/2009/03/week-end-desig-reflections/</link>
		<comments>http://galimathies.dk/2009/03/week-end-desig-reflections/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:56:34 +0000</pubDate>
		<dc:creator>Mathies</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[aau]]></category>
		<category><![CDATA[århus]]></category>
		<category><![CDATA[Danish courses]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[lærdansk]]></category>
		<category><![CDATA[netdansk]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://galimathies.dk/2009/03/design-weekend-reflections/</guid>
		<description><![CDATA[I&#8217;m in the midst of my first three-week internship (out of three) at an Århus-based company called Lærdansk. Lærdansk is a group of language centres in Denmark offering Danish language courses to foreigners. I&#8217;m working in a group of four and we are currently working on improving the online communication of Lærdansk&#8217;s online element Netdansk, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the midst of my first three-week internship (out of three) at an Århus-based company called Lærdansk. Lærdansk is a group of language centres in Denmark offering Danish language courses to foreigners. I&#8217;m working in a group of four and we are currently working on improving the online communication of Lærdansk&#8217;s online element Netdansk, which is a service offering Danish courses online. You can read a some reflections of week one and the just finished week two over at my Information Architecture portofolio, <a href="http://galimathies.dk/ia/index.php/Design-Cycle-1/" target="_blank">Mathies and IA</a>. This coming week will be our final week of designing and analysing before heading back to the university for a week of reflections and heavy, academic thinking. After this, internship part two will be iniated and I&#8217;ll return with more information about that in due time.</p>
]]></content:encoded>
			<wfw:commentRss>http://galimathies.dk/2009/03/week-end-desig-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

